WSA 2007 Programme
| Monday Feb 26, 2007 | |||
| 08:45 | 09:00 | Welcome Message | |
| Chair: Wolfgang Utschick, TU München | Session: Channel Estimation and Receiver Issues | ||
| 09:00 | 09:20 | Ernesto Zimmermann; Gerhard Fettweis | Improved Smart Candidate Adding for Tree Search Based MIMO Detection |
| 09:20 | 09:40 | Manuel Vazquez; Joaquín Míguez | Sequential MAP Equalization of MIMO Channels when the channel order is unknown |
| 09:40 | 10:00 | Michel Ivrlac; Josef Nossek | On Channel Estimation in Quantized MIMO Systems |
| 10:00 | 10:20 | Amine Mezghani; Josef A. Nossek | A Modified MMSE Receiver for Quantized MIMO Systems |
| 10:20 | 10:40 | Ansgar Scherb; Karl-Dirk Kammeyer | Bayesian Channel Estimation for Doubly Correlated MIMO Systems |
| 10:40 | 11:10 | Coffee Break / Poster Session 1 | |
| 11:10 | 11:30 | ||
| 11:30 | 11:50 | Steffen Bittner; Gerhard Fettweis | Performance Analysis of Iterative MIMO-OFDM Receiver under the Presence of Phase Noise |
| 11:50 | 12:10 | Yasushi Takatori; Riichi Kudo; Koichi Ishihara; Atsushi OHTA; Shuji Kubota | Multiuser Detection Method Robust Against Frequency Offsets in Uplink OFDM-MIMO |
| 12:10 | 12:30 | Tomoyuki Yamada; Wenjie Jiang; Yasushi Takatori; Riichi Kudo; Atsushi OHTA; Shuji Kubota | Enhanced simplified maximum likelihood detection (ES-MLD) in multiuser MIMO downlink in time-variant environment |
| 12:30 | 13:30 | LUNCH BREAK | |
| Chair: Helmut Bölcskei, ETH Zürich | Session: Multiuser MIMO and Relaying | ||
| 13:30 | 13:50 | Kentaro Nishimori; Riichi Kudo; Yasushi Takatori; Atsushi Ohta; Shuji Kubota | Multiuser OFDM-MIMO Effect with Fair Resource Allocation in Actual Indoor Multipath Environment |
| 13:50 | 14:10 | Mario Castaneda; Michael Joham; Josef A. Nossek | Opportunistic Eigenbeamforming: Exploiting Multiuser Diversity and Channel Correlations |
| 14:10 | 14:30 | Tarcisio Maciel; Anja Klein | On the performance of SDMA with soft dropping and SINR balancing power control in the downlink of multi-user MIMO systems |
| 14:30 | 14:50 | Christian Guthy; Wolfgang Utschick; Gerhard Bauch; Josef A. Nossek | Sum Throughput Maximization in Quality of Service Constraint Multiuser MIMO Systems Based on Perturbation Analysis |
| 14:50 | 15:10 | Holger Boche; Martin Schubert; Slawomir Stanczak | Proportional Fair Resource Allocation for Wireless Networks |
| 15:10 | 15:40 | Coffee Break / Poster Session 1 | |
| 15:40 | 16:00 | Holger Boche; Martin Schubert; Eduard Jorswieck; Aydin Sezgin | A General Framework for Concave/Convex Interference Coordination Problems and Network Utility Optimization |
| 16:00 | 16:20 | Aihua Hong, Tad Matsumoto, Reiner Thomä, Wolfgang Zirwas | On The Use of Multiple Access Coding in Cooperative Space-time Relay Transmission And Its Measurement Data Based Performance Verification |
| 16:20 | 16:40 | Martin Fuchs; Christian Kaes; Ulrike Korger; Martin Haardt | Comparison of MIMO relaying deployment strategies in a Manhattan grid scenario |
| 16:40 | 17:00 | Tobias Oechtering; Holger Boche | Bidirectional Relaying using Interference Cancellation |
Monday |
evening: |
Social event |
|
| Tuesday Feb 27, 2007 | |||
| Chair: Ana I. Pérez-Neira, UPC, Barcelona | Session: Service Quality and Network planning for Smart Antenna Systems | ||
| 09:00 | 09:20 | Thomas Neubauer (invited talk) | Symena network planning for smart antenna base stations |
| 09:20 | 09:40 | Nizar Zorba; Ana I. Pérez-Neira | Optimum Number of Beams in Multiuser Opportunistic Schemes Under QoS Constraints |
| 09:40 | 10:00 | Thomas Michel; Gerhard Wunder | Achieving QoS and Efficiency in the MIMO Downlink with Limited Power |
| 10:00 | 10:20 | Philip Paunov; Alfonso Camargo; Andreas Czylwik | EESM as a Link to System Level Interface for MIMO Systems based on QOSFBC |
| 10:20 | 10:40 | Clemens Schnurr; Slawomir Stanczak; Aydin Sezgin | The Impact of different MIMO Strategies on the Network-Outage Performance |
| 10:40 | 11:10 | Coffee Break / Poster Session 2 | |
| 11:10 | 11:30 | Juan Pontes | Elevation Optimized Antenna Arrays for Future Cellular Systems |
| 11:30 | 11:50 | Stefan Bieder; Lars Haering; Batu Krishna Chalise; Andreas Czylwik | Realistic Antenna Elements and Different Array Topologies in the Downlink of UMTS FDD Networks |
| 11:50 | 12:10 | Naoki Honma; Riichi Kudo; Kentaro Nishimori; Yasushi Takatori; Atsushi Ohta; Shuji Kubota | Effectiveness of Terminal Antenna Employing Orthogonal Polarizations and Patterns in Outdoor Multiuser MIMO System |
| 12:10 | 12:30 | Jörn Weber; Giovanni Del Galdo; Christian Volmer; Martin Haardt; Matthias Hein | MIMO Capability of a Miniaturised Antenna Array with a Decoupling and Matching Network |
| 12:30 | 13:30 | LUNCH BREAK | |
| Chair: Markus Rupp, TU Wien | Session: Precoding and limited Feedback | ||
| 13:30 | 13:50 | Paula Castro; Michael Joham; Luis Castedo; Wolfgang Utschick | Robust Precoding for Multi-User MISO Systems with Limited-Feedback Channels |
| 13:50 | 14:10 | Jee Hyun Kim; Wolfgang Zirwas; Martin Haardt | Efficient Feedback via Subspace Based Channel Quantization for Downlink Transmission in Distributed Cooperative Antenna Systems |
| 14:10 | 14:30 | Sander Wahls; Holger Boche | Stable and Causal LTI-Precoders and Equalizers for MIMO-ISI Channels with Optimal Robustness Properties |
| 14:30 | 14:50 | Raphael Hunger; Maximilian Riemensberger; Wolfgang Utschick | Near Capacity Tomlinson Harashima Precoding with Uniform Stream Properties |
| 14:50 | 15:10 | Michael Joham; David Schmidt; Hans Brunner; Wolfgang Utschick | Symbol-Wise Order Optimization for THP |
| 15:10 | 15:40 | Coffee Break / Poster Session 2 | |
| Chair: Ernst Bonek | Session: MIMO Channel Characterisation and Modelling | ||
| 15:40 | 16:00 | Martin Weis; Giovanni Del Galdo; Martin Haardt | A Correlation Tensor-Based Model For Time Variant Frequency Selective MIMO Channels |
| 16:00 | 16:20 | Nicolai Czink; Ernst Bonek; Juha Ylitalo | Parameterizing Geometry-Based Stochastic MIMO Channel Models from Measurements Using Correlated Clusters |
| 16:20 | 16:40 | Christian Mehlführer; Florian Kaltenberger; Markus Rupp; Gerhard Humer | Low-complexity MIMO Channel Emulation by Reducing the Number of Paths |
| 16:40 | 17:00 | Xuefeng Yin; Lingfeng Liu; Daniel Nielsen; Nicolai Czink; Bernard Fleury | Characterization
of the Azimuth-Elevation Power Spectrum of Individual Path Components |